Bantam, Divisions, Families First Houseleague Tournament, 2016-2017 (Riverside Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8331-3 (W)5-1 (W)1-7 (W)
2015104+60.7145-2 (W)2-2 (T)3-0 (W)
201594+50.6922-4 (W)1-1 (T)1-4 (W)
210492+70.8184-0 (W)0-4 (W)1-2 (L)
210485+30.6151-3 (L)1-5 (W)1-2 (W)
2104107+30.5880-3 (W)0-6 (W)1-7 (L)
210486+20.5712-4 (L)0-3 (W)2-3 (W)
111375+20.5835-1 (W)1-1 (T)3-1 (L)
11135500.5000-3 (L)2-2 (T)0-3 (W)
1202129+30.5712-10 (W)0-4 (L)2-3 (L)
120259-40.3575-2 (L)0-3 (L)3-1 (W)
0300419-150.1742-10 (L)5-1 (L)1-4 (L)
0300213-110.1335-1 (L)1-5 (L)3-0 (L)
0300013-130.0004-0 (L)0-6 (L)0-3 (L)
Championships
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800
  • CPL G - WFCU - CPL Grennan
  • GS - WFCU - Greenshield