Round Robin, Novice, Divisions, Families First HL Tournament, 2015-2016 (Riverside Minor Hockey)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006293+260.9061-11 (W)10-2 (W)0-8 (W)
2015164+120.8006-0 (W)3-3 (T)1-7 (W)
210494+50.6922-1 (W)1-2 (L)1-6 (W)
2104105+50.6673-2 (L)1-3 (W)5-1 (W)
2104610-40.3753-2 (W)1-2 (W)1-7 (L)
2104510-50.3333-1 (W)1-2 (W)0-8 (L)
11135500.5000-2 (W)1-3 (L)2-2 (T)
012268-20.4293-1 (L)3-3 (T)2-2 (T)
120259-40.3576-0 (L)2-1 (L)4-1 (W)
1202716-90.3040-4 (W)10-2 (L)1-6 (L)
030029-70.1820-2 (L)1-2 (L)5-1 (L)
0300219-170.0950-4 (L)1-11 (L)4-1 (L)
Fri, Feb 12
Sat, Feb 13
Sun, Feb 14